Peters Township Hockey Club

Home of the Pennsylvania "AA" Varsity State Champs 2002,2003,2005

horizontal rule

 

Home
Up

2009/2010 Varsity Schedule

Date Opponent Rink Score W/L (Regular Season) W/L (Overall)
9/15/2009 Seneca Valley Warrendale 2-1 (Shootout) 0-0-0 1-0-0
10/4/2009 Seneca Valley Bethel Park 1-2 0-0-0 1-1-0
10/5/2009 Meadville Iceoplex 7-1 0-0-0 2-1-0
10/12/2009 Mt Lebanon Iceoplex 4-3 0-0-0 3-1-0
10/14/2009 Knoch Center Ice 3-0 0-0-0 4-1-0
10/17/2009 Riverside (OH) Mentor 10-1 0-0-0 5-1-0
10/18/2009 Riverside (OH) Mentor 13-1 0-0-0 6-1-0
10/19/209 Upper St. Clair Iceoplex 5-2 0-0-0 7-1-0
10/26/2009 Elizabeth Forward Iceoplex 6-1 1-0-0 8-1-0
10/29/2009 Greater Latrobe Kirk Nevin 4-3 2-0-0 9-1-0
11/6/2009 Erie Cathedral Prep Iceoplex 5-3 3-0-0 10-1-0
11/9/2009 Moon Iceoplex 6-4 4-0-0 11-1-0
11/13/2009 Franklin Regional Delmont 9-2 5-0-0 12-1-0
11/19/2009 Greensburg Central Catholic Kirk Nevin 3-2 6-0-0 13-1-0
11/25/2009 Meadville MARC 4-4 6-0-1 13-1-1
12/3/2009 Bishop Canevin Iceoplex 4-4 6-0-2 13-1-2
12/4/2009 Dematha Catholic (NISS Tournament) Jamestown NY 3-2 6-0-2 14-1-2
12/5/2009 Bethel Park (NISS Tournament) Jamestown NY 2-1 (OT) 6-0-2 15-1-2
12/5/2009 New Trier Ill (NISS Tournament) Jamestown NY 1-7 6-0-2 16-2-2
12/7/2009 West Allegheny Airport 2-4 6-1-2 16-3-2
12/10/2009 Latrobe Kirk Nevin 3-3 6-1-3 16-3-3
12/14/2009 Franklin Regional Iceoplex 15-1 7-1-3 17-3-3
12/21/2009 Chartiers Valley Iceoplex 10-1 8-1-3 18-3-3
1/4/2010 Latrobe Iceoplex 1-4 8-2-3 18-4-3
1/11/2010 Thomas Jefferson Rostraver 5-2 9-2-3 19-4-3
1/14/2010 Wheeling Central Catholic Wesbanco Arena 5-3 10-2-3 20-4-3
1/25/2010 Thomas Jefferson Iceoplex 5-1 11-2-3 21-4-3
2/1/2010 Elizabeth Forward Rostraver 7-0 12-2-3 22-4-3
2/18/2010 Baldwin Ice Castle 4-3 13-2-3 23-4-3
2/19/2010 Montour Airport 5-6 13-3-3 23-5-3
2/22/2010 Wheeling Central Catholic Iceoplex 7-1 14-3-3 24-5-3
3/1/2010 Greensburg Central Catholic Iceoplex 13-2 15-3-3 25-5-3
Playoffs          
3/17/2010 Meadville Iceoplex 4-2 16-3-3 26-5-3
3/22/2010 Latrobe Mellon Arena 2-7 16-4-3 26-6-3